Details
Rackmount cost effective KVM switch
The cost-efficient SwitchView Analog KVM switch provides PS/2 or USB connectivity for one user and 8 or 16 target devices.
This single-user switch has an on-screen display (OSD) and supports a 2048x1536 high video resolution that is ideal for graphical applications. With a 1U high design, the compact SwitchView does not compete for valuable rack space in SMB server rooms.
Additional Information
| AIT Part Code | KAV-SWI-006 |
|---|---|
| Manufacturer | Avocent |
| Manufacturer's Part Number | 16SV1000BND1-201 |
| CPUs Supported | 16 |
| User Access | 1 local |
| Consol Port (video) | VGA |
| Consol Ports (keyboard, mouse, serial, Sun) | PS/2 & USB |
| Consol Port (audio) | No |
| Dimensions | 410 x 189 x 44.5 mm |
| Weight | 2.2 Kg |
















